服务热线
400-617-8668
型号:6430
产品时间:2023-11-10
简要描述:
超低电流测量源的Keithley6430静电计提供 1fA 灵敏度,输入阻抗 >200TΩ 的电压测量,以及低至 10fC 的电荷测量
超低电流测量源的Keithley6430静电计The Model 6430 Sub-Femtoamp Remote SourceMeter SMU Instrument combines the voltage and current sourcing and measurement functions of Keithley’s popular SourceMeter SMU instruments with sensitivity, noise, and input resistance specifications superior to electrometers . This unique combination of broad functionality and exceptional measurement integrity is made possible by the Model 6430’s Remote PreAmp, which offers a very sensitive bi-directional amplifier with sensitive feedback elements for measuring or sourcing currents at the device being tested . The high level signals output by the Remote PreAmp are sent to the controlling mainframe via a two-meter cable .This allows the user to make a direct or very short connection to the signal, minimizing the effects of cable noise .
超低电流测量源的Keithley6430静电计
P5122 200 MHz 100 MΩ || 4 pF RMS:1000 V Cat II 在线购买 US $366
P5100A 500 MHz 40 MΩ || 2.5 pF 峰值:2.5 kV 在线购买 US $621
P5150 500 MHz 40 MΩ || 3.8 pF 峰值:2.5 kV 在线购买 US $656
TPP0850 800 MHz 40 MΩ || 1.8 pF 峰值:2.5 kV 在线购买 US $1,050
P6015A 75 MHz 100 MΩ || 3 pF 20 kV 在线购买 US $2,550
TIVH02 200 MHz ± 2500 V ≤ 60 kV DC:> 160 dB 100 MHz:100 dB 200 MHz:100 dB 3 米 - US $15,400
TIVH02L 200 MHz ± 2500 V ≤ 60 kV DC:> 160 dB 100 MHz:100 dB 200 MHz:100 dB 10 米 - US $16,600
TIVH05 500 MHz ± 2500 V ≤ 60 kV DC:> 160 dB 100 MHz:100 dB 500 MHz:80 dB 3 米 - US $21,300
TIVH05L 500 MHz ± 2500 V ≤ 60 kV DC:> 160 dB 100 MHz:100 dB 500 MHz:80 dB 10 米 - US $22,500
TIVM1 1 GHz ±50 V ≤ 60 kV DC:> 160 dB 100 MHz:120 dB 1 GHz:80 dB 3 米 - US $26,700
TIVH08 800 MHz ± 2500 V ≤ 60 kV DC:> 160 dB 100 MHz:100 dB 800 MHz:75 dB 3 米 - US $27,800
TIVM1L 1 GHz ±50 V ≤ 60 kV DC:> 160 dB 100 MHz:120 dB 1 GHz:80 dB 10 米 - US $27,800
TIVH08L 800 MHz ± 2500 V ≤ 60 kV DC:> 160 dB 100 MHz:100 dB 800 MHz:75 dB 10 米 - US $29,000
DPO7OE1 750nm - 1650nm 最高 33 Ghz 6.6 uW rms (TekConnect / ATI) 最高 28 Gbaud - 配置与报价