服务热线
400-617-8668
F-14电流探头
物理尺寸(mm) | 初级电流(安培) | |||||||||||
型号 | 外形 图号 | A I.D. | B O.D. | C Ht | Zt W1 | dB W1 | 连接器 | DC-60 Hz | 400 Hz | RF (CW) | 脉冲2 | 频率范围 |
F-10 | 1 | 32 | 94 | 64 | 0.25 | -12 | N | 350 | 350 | 100 | 100 | 10 Hz-2 MHz |
F-10-1 | 1 | 32 | 94 | 64 | 0.03 | -30 | N | 100 | 50 | 25 | 500 | 10 Hz-2 MHz |
F-10A | 1 | 67 | 142 | 53 | 0.25 | -12 | N | 350 | 350 | 100 | 100 | 10 Hz-2 MHz |
F-10A-1 | 1 | 67 | 142 | 53 | 0.03 | -30 | N | 100 | 50 | 25 | 500 | 10 Hz-2 MHz |
F-12 | 1 | 32 | 94 | 64 | 0.32 | -10 | N | 350 | 350 | 100 | 100 | 10 Hz-3 MHz |
F-14电流探头 | 1 | 32 | 94 | 64 | 0.12 | -18 | N | 400 | 400 | 50 | 500 | 10 Hz-500kHz |
F-14-1 | 1 | 32 | 94 | 64 | 0.023 | -33 | N | 400 | 400 | 25 | 500 | 10 Hz-500kHz |
F-14-C | 1 | 32 | 98 | 38 | 0.03 | -30 | N | 100 | 50 | 10 | 100 | 10 Hz-2 MHz |
F-14A | 1 | 67 | 142 | 53 | 0.12 | -18.5 | N | 400 | 400 | 50 | 500 | 10 Hz-500kHz |
F-14A-1 | 1 | 67 | 142 | 53 | 0.03 | -30.5 | N | 400 | 400 | 25 | 500 | 10 Hz-500kHz |
F-16
| 1 | 32 | 94 | 64 | 4 | 12 | N | 400 | 400 | 50 | 300 | 10 Hz-70 MHz |
F-16 -1 | 1 | 32 | 94 | 64 | 0.5 | -6 | N | 400 | 400 | 3 | 300 | 10 Hz-70 MHz |
F-16A | 1 | 67 | 142 | 53 | 4 | 12 | N | 800 | 400 | 50 | 300 | 10 Hz-70 MHz |
F-16A -1 | 1 | 67 | 142 | 53 | 0.5 | -6 | N | 800 | 400 | 3 | 300 | 10 Hz-70 MHz |
F-16M
| 1 | 32 | 98 | 38 | 0.5 | -6 | N | 100 | 100 | 2 | 50 | 100Hz-50 MHz |
F-33-1 | 1 | 32 | 71 | 19 | 5 | 14 | BNC* | 100 | 100 | 10 | 50 | 10 kHz-250 MHz |
F-33-2 | 1 | 32 | 71 | 19 | 1 | 0 | BNC* | 100 | 100 | 2 | 50 | 1 kHz-250 MHz |
F-33-3 | 1 | 32 | 71 | 19 | 4 | 12 | BNC* | 100 | 100 | 10 | 50 | 1 kHz-200 MHz |
F-33 -4 | ? | ? | ? | ? | 1 | 0 | BNC* | 100 | 100 | 2 | 50 | 1 kHz-100 MHz |
F-33-5 | 3A | 20 | 51 | 13 | 1.3 | 2.3 | SMA | 25 | 25 | 10 | 50 | 10 kHz-140 MHz |
F-33-6 | 1 | 3 | 19 | 19 | 0.8 | -2 | SMA | 5 | 5 | 1 | 10 | 1 kHz-200 MHz |
F-35 | 1 | 32 | 98 | 38 | 1 | 0 | N | 350 | 200 | 3 | 100 | 100 Hz-100 MHz |
F-35A | 1 | 32 | 98 | 38 | 1 | 0 | N | 350 | 200 | 3 | 100 | 100 Hz-100 MHz |
F-35A-FW | ? | 32 | 71 | 19 | 1 | 0 | BNC* | 350 | 400 | 2 | 100 | 10 Hz-50 MHz |
F-35-1 | 1 | 32 | 98 | 38 | 0.15 | -16.5 | N | 350 | 100 | 6 | 500 | 10 kHz-100 MHz |
F-40 | 1 | 32 | 98 | 38 | 1 | 0 | N | 350 | 350 | 100 | 200 | 100 Hz-20 MHz |
F-40 -5 | 1 | 67 | 153 | 102 | 0.1 | -20 | N | 1000 | 1000 | 100 | 5000 | 10 Hz-50 MHz |
F-42 | 1 | 32 | 98 | 38 | 6 | 15.5 | N | 350 | 350 | 50 | 100 | 1 kHz-100 MHz |
F-43
| 1 | 32 | 98 | 38 | 12 | 4 | N | 100 | 100 | 50 | 100 | 100 Hz-100 MHz |
F-50 | 1 | 32 | 71 | 19 | 9 | 19 | BNC* | 300 | 300 | 20 | 50 | 100 kHz-500 MHz |
F-51 | 1 | 32 | 98 | 38 | 10 | 20 | N | 350 | 350 | 50 | 100 | 100 kHz-500 MHz |
F-52 | 1 | 40 | 117 | 38 | 10 | 20 | N | 350 | 350 | 50 | 100 | 100 kHz-500 MHz |
F-55 | 1 | 32 | 98 | 38 | 1 | 0 | N | 350 | 350 | 3 | 100 | 100 kHz-500 MHz |
F-55A | 1 | 32 | 98 | 38 | 0.1 | -20 | N | 350 | 350 | 10 | 100 | 1 kHz-500 MHz |
F-61 | 1 | 32 | 71 | 19 | 16 | 24 | BNC* | 200 | 200 | 20 | 50 | 1 MHz-1 GHz |
F-62 | 1 | 32 | 71 | 19 | 13 | 22 | BNC* | 200 | 200 | 20 | 50 | 10 MHz-1 GHz |
F-65 | 1 | 32 | 98 | 38 | 1 | 0 | N | 350 | 350 | 3 | 100 | 100 kHz-1 GHz |
F-65A | 1 | 32 | 98 | 38 | 0.1 | -20 | N | 350 | 350 | 10 | 100 | 10 kHz-1 GHz |
F-70 | 1 | 70 | 125 | 38 | 1 | 0 | N | 200 | 350 | 3 | 100 | 1 kHz-100 MHz |
F-71 | 1 | 70 | 125 | 38 | 8 | 18 | N | 200 | 200 | 25 | 50 | 10 kHz-500 MHz |
F-72 | 1 | 67 | 142 | 53 | 5 | 14 | N | 350 | 350 | 100 | 100 | 100 Hz-100 MHz |
F-72 -1 | 1 | 67 | 142 | 53 | 0.15 | -16 | N | 350 | 150 | 12 | 500 | 100 Hz-100 MHz |
F-72 -2 | 1 | 67 | 142 | 53 | 0.005 | -46 | N | 200 | 70 | 60 | 5000 | 100 Hz-100 MHz |
F-73 | 1 | 67 | 142 | 53 | 2 | 6 | N | 350 | 350 | 200 | 200 | 10 Hz-30 MHz |
F-75 | 1 | 70 | 125 | 38 | 1 | 0 | N | 350 | 350 | 3 | 100 | 10 kHz-500 MHz |
F-80 | 1 | 127 | 197 | 41 | 5 | 14 | N | 350 | 350 | 100 | 100 | 1 kHz-100 MHz |
F-80-1 | 1 | 127 | 197 | 41 | 1 | 0 | N | 350 | 350 | 2 | 100 | 1 kHz-100 MHz |
F-81 | 1 | 127 | 197 | 41 | 1 | 0 | N | 350 | 350 | 100 | 100 | 100 Hz-10 MHz |
F-2000 | 1 | 13 | 37 | 17 | 16 | 24 | SMA | 100 | 100 | 10 | 50 | 10 MHz-3 GHz |
物理尺寸 | 初级电流(A) | |||||||||||||
型号 | 外形图号 | A | B | C | D | E | Zt W1 | dB W1 | 连接器 | DC-60 Hz | 400Hz | RF(CW) | Pulse2 | 频率范围 |
F-32-9B | 4 | 6 | 152 | 46 | 28 | 121 | 3.2 | 10 | SMA | 100 | 100 | 10 | 100 | 100 kHz-300Mhz |
上一篇:F-12F-12电流探头
下一篇:F-14-1F-14-1电流探头