服务热线
400-617-8668
型号:OTF-930
产品时间:2023-11-12
简要描述:
波长可调谐滤波器OTF-930能实现非常低的插入损耗。OTF-930利用串联的形式增加滤波隔离来实现小的插损增益。
波长可调谐滤波器OTF-930是一款偏振无关的80nm可调滤波器。Santec的"Linear Sliding"技术使得在PDL,带宽和插入损耗等光学特性恒定不变的情况下,进行准确持续的波长调谐。OTF-930能实现非常低的插入损耗。OTF-930利用串联的形式增加滤波隔离来实现最小的插损增益。OTF-930的十几款型号基本覆盖了绝大部分的光纤应用。
应用举例 光通信收发器信号劣化强度确认
Filter Selections
Filter type | 03 | 04 | 06 | ||||||
Filter structure | S1 | S2 | S3 | S1 | S2 | S3 | S1 | S2 | S3 |
Bandwidth @ -3dB (nm) | 0.4±0.1 | 0.3±0.1 | 0.25±0.1 | 0.5±0.1 | 0.35±0.1 | 0.3±0.1 | 0.7±0.1 | 0.5±0.1 | 0.4±0.1 |
Bandwidth @ -20dB (nm)(Typ.) | <3.8 | <1.5 | <1.2 | <5.0 | <1.7 | <1.2 | <7.5 | <2.4 | <1.5 |
Insertion Loss (dB) | 3.5 | 6 | 7.5 | 3 | 5 | 6.5 | 2.5 | 3 | 4 |
Chromatic dispersion (ps/nm)(Typ.) | 23 | 33.5 | 35 | 18 | 21.5 | 26 | 6.5 | 14.5 | 26.5 |
Filter type | 08 | 12 | 24 | ||||||
Filter structure | S1 | S2 | S3 | S1 | S2 | S3 | S1 | S2 | S3 |
Bandwidth @ -3dB (nm) | 0.95±0.1 | 0.65±0.1 | 0.5±0.1 | 1.3±0.1 | 0.9±0.1 | 0.7±0.1 | 2.9±0.3 | 1.95±0.3 | 1.5±0.3 |
Bandwidth @ -20dB (nm)(Typ.) | < 9.8 | < 3.0 | < 2.2 | < 15.0 | < 4.5 | < 3.0 | <32.0 | < 10.0 | < 6.5 |
Insertion Loss (dB) | 2 | 3 | 3.5 | 2 | 2.5 | 3 | 2.5 | 2.5 | 2.5 |
Chromatic dispersion (ps/nm)(Typ.) | 7 | 8 | 12 | 3.5 | 5 | 8 | 3.5 | 3.5 | 3.5 |
Filter type | 05(1500-1630nm) | 12(1270-1350nm) | 50 | ||||||
Filter structure | S1 | S2 | S3 | S1 | S2 | S3 | S1 | ||
Bandwidth @ -3dB (nm) | 0.5±0.1 | 0.35±0.1 | 0.3±0.1 | 1.3±0.15 | 0.9±0.1 | 0.7±0.1 | 5.5±1.0 | ||
Bandwidth @ -20dB (nm) | < 5.0 | < 1.7 | < 1.2 | < 15.0 | < 4.5 | < 3.0 | <60(Typ.) | ||
Insertion Loss (dB) | 4.5 *1 | 6.5 *1 | 8 *1 | 3 | 3.5 | 4 | 2.9 | ||
Chromatic dispersion (ps/nm) (typ.) | 18 | 21.5 | 26 | 3.5 | 5 | 8 | – |
*1: The insertion loss at (1500 – 1530nm) and (1610 – 1630nm) wavelength range may increase by 1dB.
Category | Parameter | Unit | Spec | Notes |
Wavelength Characteristics | Tuning Range | nm | 1530-1610 | |
Resolution | nm | 0.01 | Mechanical resolution | |
Accuracy | nm | <±0.1, <±0.15(24), <±0.2(50) | ||
Repeatability | nm | <±0.05, <±0.1(50) | n=50/Measured at center wavelength of slider | |
Temperature Stability | pm/℃ | 2 | ||
Power Characteristics | PDL(SMF) | dB | 0.2 | Filter Structure(S2) and (S3) |
Insertion Loss *1 | dB | Refer to “Filter Selections”(Typ.) | ||
Return Loss *1 | dB | >45 | ||
Power Monitor | Relative Accuracy | dB | <±0.1 | Output Power : -20~+10dBm |
Max Rating | Maximum Input Power | dBm | +20 | Damage Threshold |
PMD | PMD | ps | <0.1 | Design guaranteed performance |
Environmental Conditions | Operating Temperature | ℃ | 20-30 | |
Operating Humidity | % | <80 RH | Non condensing | |
Interface | Optical Fiber | – | SMF or PMF *2 | |
Optical Connector | – | FC or SC | ||
Connector Polish | – | SPC or APC | *3 | |
Power supply | Communication Interface | – | GPIB(IEEE-488) & RS-232C | |
Voltage | V | AC100-240 | ||
Frequency | Hz | 50/60 | ||
Dimensions | Power Consumption | VA | 35@230 to 240V | |
W x D x H | mm | 210 x 300 x 80 | ||
Weight | kg | 4 |
*1:In case of PMF, the insertion loss increases by 1.0dB
*2:In case of PMF, Polarization extinction ratio 20dB (typical), Polarization axis in alignment with connector key
*3:SPC = Super Physical Contact, APC = Angled Physical Contact
Filter Selections
(-3dB Bandwidth : 0.8 nm to 1.0 nm)
*Below example does not assures specifications which are not specified in the spec sheet.
Filter type = 08S1 or 12S2 08S1 -3dB Bandwidth 0.9nm -10dB Bandwidth 2.8nm -20dB Bandwidth 12S2 -3dB Bandwidth 0.9nm -10dB Bandwidth 2.0nm -20dB Bandwidth |
–12 Filter Profile–
Chromatic dispersion & group delay [ex:12S21550nm]
Chromatic dispersion for each wavelength
波长可调谐滤波器OTF-930